Trib HSSN WPIAL football rankings: Week ending Oct. 27, 2024

By:


Saturday, October 26, 2024 | 7:36 PM


Class 6A

Rank, Team, W-L, Last

1. Central Catholic, 8-2, 1

2. North Allegheny, 9-1, 2

3. Mt. Lebanon, 4-7, 5

4. Seneca Valley, 3-6, 3

5. Hempfield, 4-6, NR

Out: Canon-McMillan (3-7, 4)

Class 5A

1. Upper St. Clair, 10-0, 1

2. Pine-Richland, 8-1, 2

3. Peters Township, 9-1, 3

4. Woodland Hills, 8-2, 5

5. Bethel Park, 8-2, 4

Out: none

Class 4A

1. Thomas Jefferson, 9-0, 2

2. Montour, 8-1, 1

3. Aliquippa, 6-2, 3

4. McKeesport, 6-4, 4

5. West Allegheny, 4-3, NR

Out: Belle Vernon (4-3, 5)

Class 3A

1. Imani Christian, 10-0, 1

2. Beaver, 8-2, 4

3. Elizabeth Forward, 6-3, 5

4. Avonworth, 7-3, 2

5. Central Valley, 5-5, 3

Out: none

Class 2A

1. Seton LaSalle, 9-0, 1

2. Ellwood City, 9-0, 2

3. South Park, 9-1, 3

4. Steel Valley, 7-3, 5

5. Western Beaver, 7-2, NR

Out: South Allegheny (8-2, 4)

Class A

1. Fort Cherry, 10-0, 1

2. Clairton, 10-0, 2

3. Bishop Canevin, 7-2, 3

4. Neshannock, 9-1, 4

5. Cornell, 8-2, NR

Out: Monessen (7-2, 5)

Chris Harlan is a TribLive reporter covering sports. He joined the Trib in 2009 after seven years as a reporter at the Beaver County Times. He can be reached at [email protected].



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *